Week 2: Damascus vs. Tripoli
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 10-23 | 2-10 | 1-4 | 18 | 1 | 3 | 2 | 0 | 0 | 23 |
| Chris Correll, C | 7-14 | 2-5 | 2-2 | 9 | 4 | 0 | 2 | 5 | 0 | 18 |
| Farhad Malik, SF | 0-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jamal Malik, SF | 5-12 | 2-3 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1 | 13 |
| Justin Downs, PG | 2-5 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 2 | 3 | 5 |
| Nabeel Suleiman, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Tariq | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Yaseen Zohny, PG | 4-10 | 2-5 | 3-5 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-72 | 9-27 | 7-13 | 41 | 14 | 5 | 4 | 12 | 6 | ||
| 40.3% | 33.3% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abderrahmane Raki, C | 3-10 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 3 | 2 | 6 |
| Akbar R, PG | 1-6 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ibrahim Turki, PF | 2-5 | 0-1 | 0-0 | 8 | 6 | 1 | 0 | 1 | 1 | 4 |
| Moosa R | 7-23 | 5-15 | 2-3 | 9 | 4 | 0 | 4 | 6 | 4 | 21 |
| MurkEmMar , SF | 2-3 | 1-2 | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Wasay Rafiuddin, SF | 1-11 | 1-11 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ziad Salih, SG | 10-20 | 1-4 | 0-0 | 6 | 1 | 3 | 0 | 3 | 2 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-78 | 8-36 | 4-6 | 39 | 13 | 6 | 6 | 15 | 10 | ||
| 33.3% | 22.2% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


