Week 4: Jeddah vs. Kabul
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 2-2 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 
| Haris Khan, PF | 4-4 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 
| Haroon Tahir, PG | 0-0 | 0-0 | 1-1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Isaiah Davenport, SG | 8-8 | 5-5 | 4-4 | 6 | 6 | 0 | 0 | 0 | 0 | 25 | 
| Omar Khan, PG | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Raj J | 2-2 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Steve S | 2-2 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 
| Walid Tahir, SG | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-21 | 7-7 | 5-5 | 43 | 15 | 0 | 0 | 0 | 8 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdullah Abu Tesa, PF | 7-7 | 2-2 | 1-1 | 9 | 3 | 0 | 0 | 0 | 3 | 17 | 
| Abu-Bakr Choudry | 4-4 | 0-0 | 1-1 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 
| Frederick Abdullah | 3-3 | 1-1 | 3-3 | 12 | 0 | 0 | 0 | 0 | 3 | 10 | 
| Rehan Shehzad | 1-1 | 0-0 | 0-0 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Waheed Akbar | 4-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-19 | 3-3 | 5-5 | 44 | 6 | 0 | 0 | 0 | 13 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


