Week 1: Lahore vs. Tripoli
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel A, PG | 2-9 | 1-3 | 2-4 | 7 | 0 | 1 | 0 | 2 | 4 | 7 |
| Habeeb Sheikh, PG | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Julio Almonte, PG | 3-10 | 1-6 | 0-0 | 4 | 2 | 4 | 0 | 2 | 2 | 7 |
| Rizwan Khan, PG | 5-12 | 1-3 | 5-8 | 4 | 0 | 2 | 0 | 3 | 1 | 16 |
| Saad Khan, PF | 2-8 | 1-4 | 1-4 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| Umeer S, PG | 0-2 | 0-1 | 1-3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Umer Wattoo, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-45 | 4-20 | 9-19 | 21 | 5 | 10 | 0 | 14 | 9 | ||
| 26.7% | 20.0% | 47.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdurahmen Sakar | 4-6 | 2-3 | 0-1 | 10 | 3 | 3 | 0 | 4 | 2 | 10 |
| Alaa Belhadj, PG | 2-8 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| Ammar Rana, SF | 3-8 | 0-3 | 3-4 | 3 | 3 | 1 | 0 | 2 | 2 | 9 |
| Hicham Elalam, SF | 6-10 | 0-1 | 1-2 | 5 | 4 | 3 | 0 | 4 | 1 | 13 |
| Mahmoud Hamdan, PG | 3-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 4 | 1 | 6 |
| Marawan Elbaz | 8-12 | 1-1 | 1-1 | 8 | 0 | 1 | 1 | 0 | 2 | 18 |
| Mohamed Sakar, PG | 3-7 | 1-4 | 2-2 | 3 | 2 | 3 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-58 | 4-17 | 7-10 | 33 | 14 | 11 | 1 | 16 | 12 | ||
| 50.0% | 23.5% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


