Week 1: Jerusalem vs. Gaza
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah Dayja, SG | 5-13 | 0-3 | 0-1 | 3 | 2 | 2 | 1 | 0 | 3 | 10 |
| Big Moose, SF | 6-19 | 0-5 | 3-7 | 12 | 1 | 0 | 0 | 1 | 0 | 15 |
| Ehsan Popal, SG | 2-12 | 1-10 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Ishaq Shah | 2-5 | 1-3 | 1-1 | 2 | 3 | 1 | 1 | 3 | 2 | 6 |
| Ismail Shah, SF | 5-13 | 2-8 | 1-3 | 3 | 1 | 0 | 0 | 1 | 2 | 13 |
| NolimitHam Hassan , SG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Outman Dayja, SG | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-64 | 4-31 | 5-12 | 27 | 7 | 4 | 2 | 6 | 9 | ||
| 31.3% | 12.9% | 41.7% | ||||||||
| Technical Fouls: Abduallah Dayja (1) | Flagrant Fouls: none | ||||||||||
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Mattias Arrindell | 8-21 | 2-4 | 7-11 | 15 | 2 | 2 | 0 | 2 | 0 | 25 |
| Mohamed Kamel | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 2 | 4 |
| Mohammad Butt, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Subhani, SG | 3-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Saad Islam, SF | 1-4 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 |
| Sami Butt, PG | 2-5 | 1-3 | 2-2 | 4 | 3 | 0 | 0 | 3 | 1 | 7 |
| Shahmir Ahmed, SF | 2-5 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 3 | 4 | 5 |
| Usman Khan, SF | 2-11 | 1-7 | 0-0 | 7 | 2 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-56 | 5-17 | 11-17 | 37 | 10 | 5 | 1 | 11 | 13 | ||
| 35.7% | 29.4% | 64.7% | ||||||||
| Technical Fouls: Mohamed Kamel (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


