Week 2: Damascus vs. Tripoli
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdoul Traore, PF | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Ahmed Elkasabi, PF | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ahmed Abdullah, SG | 2-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Husan Zakir | 7-19 | 4-13 | 5-6 | 3 | 1 | 0 | 0 | 1 | 2 | 23 |
| Iyaad Abdusshaheed | 6-10 | 1-1 | 2-5 | 7 | 2 | 2 | 1 | 4 | 1 | 15 |
| Mikael Chowdhury, PG | 6-14 | 3-5 | 0-0 | 3 | 2 | 3 | 0 | 1 | 3 | 15 |
| Mohamed Amin | 1-4 | 0-1 | 0-0 | 9 | 0 | 1 | 0 | 3 | 0 | 2 |
| Shayan Ahmed | 2-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 4 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-55 | 8-21 | 9-13 | 31 | 6 | 8 | 2 | 16 | 12 | ||
| 45.5% | 38.1% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdurahmen Sakar | 2-5 | 0-1 | 0-0 | 8 | 2 | 0 | 0 | 0 | 5 | 4 |
| Alaa Belhadj, PG | 4-9 | 1-4 | 4-5 | 5 | 2 | 3 | 0 | 5 | 2 | 13 |
| Ammar Rana, SF | 6-16 | 3-10 | 0-0 | 6 | 1 | 1 | 1 | 0 | 3 | 15 |
| Hicham Elalam, SF | 2-21 | 0-7 | 0-0 | 4 | 3 | 3 | 0 | 2 | 2 | 4 |
| Mahmoud Hamdan, PG | 1-4 | 0-1 | 0-4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Marawan Elbaz | 5-13 | 1-3 | 0-2 | 10 | 1 | 0 | 2 | 1 | 2 | 11 |
| Mohamed Sakar, PG | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-73 | 5-27 | 4-11 | 36 | 9 | 9 | 3 | 10 | 15 | ||
| 31.5% | 18.5% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


