Week 2: Cairo vs. Jerusalem
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulhakim Kupa, PF | 2-4 | 0-1 | 1-2 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ahmed Ismaeil, PG | 3-15 | 1-8 | 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Alex Lorenzo, SF | 4-18 | 0-7 | 0-1 | 6 | 2 | 0 | 0 | 5 | 0 | 8 |
| Bejoy Daniel, PF | 0-1 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bibo Hamzeh, SF | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mohamed Moustafa, PG | 4-6 | 0-2 | 1-2 | 6 | 1 | 0 | 1 | 4 | 1 | 9 |
| Mustafa Brown, SG | 8-18 | 5-13 | 0-0 | 1 | 0 | 1 | 0 | 2 | 4 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-63 | 6-32 | 6-11 | 32 | 6 | 1 | 1 | 16 | 5 | ||
| 33.3% | 18.8% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abduallah Dayja, SG | 2-6 | 0-1 | 1-3 | 3 | 3 | 2 | 2 | 0 | 3 | 5 |
| Big Moose, SF | 7-8 | 2-2 | 0-0 | 8 | 3 | 2 | 1 | 0 | 4 | 16 |
| Ehsan Popal, SG | 8-17 | 3-11 | 0-0 | 7 | 4 | 1 | 1 | 0 | 0 | 19 |
| Ishaq Shah | 7-12 | 1-3 | 0-0 | 4 | 7 | 0 | 0 | 1 | 0 | 15 |
| Ismail Shah, SF | 8-13 | 3-6 | 0-0 | 2 | 4 | 1 | 0 | 2 | 0 | 19 |
| Mohammad Bashir | 3-10 | 0-3 | 1-2 | 6 | 1 | 2 | 0 | 0 | 2 | 7 |
| NolimitHam Hassan , SG | 2-4 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Outman Dayja, SG | 2-5 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 39-75 | 11-30 | 2-6 | 32 | 23 | 10 | 5 | 4 | 12 | ||
| 52.0% | 36.7% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


