Week 2: Mombasa vs. Islamabad
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Yousaf, SG | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| Mahrooz Qaderi, PG | 7-22 | 1-9 | 10-13 | 8 | 2 | 0 | 2 | 2 | 0 | 25 |
| Omar Elnajjar, PF | 2-12 | 0-1 | 2-3 | 6 | 2 | 1 | 0 | 2 | 1 | 6 |
| Salman Khan | 6-14 | 5-11 | 2-2 | 4 | 2 | 2 | 0 | 1 | 1 | 19 |
| Salman Ilyas | 3-5 | 0-2 | 0-4 | 17 | 2 | 2 | 0 | 3 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-57 | 6-24 | 14-22 | 36 | 9 | 5 | 2 | 10 | 7 | ||
| 35.1% | 25.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew A, SG | 1-6 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aymen Abdelfatah, PF | 3-12 | 0-0 | 0-0 | 17 | 2 | 0 | 0 | 2 | 3 | 6 |
| Jamall McDaniel | 3-12 | 0-5 | 0-1 | 5 | 9 | 2 | 0 | 2 | 3 | 6 |
| Joshua Alvarez, SG | 2-6 | 2-6 | 0-0 | 5 | 3 | 0 | 0 | 2 | 1 | 6 |
| Kareem Shaban, SG | 5-14 | 1-4 | 0-1 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
| Omar Hussein, SG | 6-18 | 4-11 | 2-2 | 1 | 1 | 2 | 0 | 2 | 2 | 18 |
| Sami Shaban, SF | 4-4 | 0-0 | 0-0 | 14 | 0 | 1 | 0 | 3 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-72 | 7-27 | 3-6 | 48 | 15 | 6 | 0 | 12 | 15 | ||
| 33.3% | 25.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


