Week 5: Medina vs. Cairo
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Garcia | 17-17 | 5-5 | 5-5 | 6 | 3 | 0 | 0 | 0 | 1 | 44 | 
| Dawood Daniel, C | 2-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 
| Faizan Munshi, SG | 3-3 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 
| Mohammad N, SF | 2-2 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Omar Hassan, SF | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Saad Khurshid, SG | 4-4 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-29 | 9-9 | 7-7 | 26 | 6 | 0 | 0 | 0 | 12 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Shahid, SF | 4-4 | 1-1 | 4-4 | 7 | 2 | 0 | 0 | 0 | 3 | 13 | 
| Bron Shuler, SF | 5-5 | 1-1 | 1-1 | 12 | 6 | 0 | 0 | 0 | 2 | 12 | 
| Muhammad Y, C | 0-0 | 0-0 | 0-0 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 
| Qasim Salimi, SF | 3-3 | 0-0 | 4-4 | 4 | 3 | 0 | 0 | 0 | 4 | 10 | 
| Tariq Yaqoobi | 6-6 | 4-4 | 2-2 | 3 | 1 | 0 | 0 | 0 | 3 | 18 | 
| Zeeshan Khan, SF | 9-9 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-27 | 7-7 | 11-11 | 39 | 19 | 0 | 0 | 0 | 16 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


