Week 5: Jeddah vs. Granada
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 3-3 | 0-0 | 0-0 | 13 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Haris Khan, PF | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 
| Haroon Tahir, PG | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Isaiah Davenport, SG | 12-12 | 6-6 | 6-6 | 5 | 1 | 0 | 0 | 0 | 0 | 36 | 
| Raj J | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Walid Tahir, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-17 | 6-6 | 6-6 | 30 | 4 | 0 | 0 | 0 | 9 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adham Elfayoumi, SG | 6-6 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 
| Balawal Sohail, PF | 5-5 | 1-1 | 1-1 | 17 | 1 | 0 | 0 | 0 | 2 | 12 | 
| Edriss Froogh, SG | 7-7 | 5-5 | 1-1 | 3 | 3 | 0 | 0 | 0 | 3 | 20 | 
| Farhad Babury | 4-4 | 1-1 | 1-1 | 13 | 3 | 0 | 0 | 0 | 0 | 10 | 
| Layth Abbasi, PF | 0-0 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Sufian Abbasi, PF | 1-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Yamin F, SG | 3-3 | 2-2 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-26 | 11-11 | 6-6 | 47 | 14 | 0 | 0 | 0 | 10 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


