Week 3: Cairo vs. Jerusalem
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 4-4 | 2-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 10 |
| Ahmed Ismaeil, PG | 0-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Ammar Suliman, C | 2-2 | 1-1 | 0-2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jay Wiggins, PG | 8-16 | 0-3 | 2-6 | 14 | 5 | 2 | 0 | 4 | 3 | 18 |
| Nader Elsammak, PG | 2-7 | 0-2 | 2-4 | 4 | 4 | 1 | 0 | 3 | 1 | 6 |
| Omar Hussein, SG | 7-18 | 4-10 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 18 |
| Omar Marachli, SF | 0-2 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey H, C | 4-13 | 3-9 | 5-6 | 12 | 1 | 1 | 0 | 2 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-69 | 10-30 | 9-18 | 44 | 15 | 5 | 0 | 15 | 16 | ||
| 39.1% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 3-10 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
| Ammar Idelbi, C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fares R, PF | 6-13 | 1-1 | 0-0 | 13 | 0 | 0 | 1 | 2 | 5 | 13 |
| Mahrooz Qaderi, PG | 2-5 | 0-0 | 4-6 | 7 | 4 | 3 | 1 | 0 | 5 | 8 |
| Michael K, SF | 15-25 | 1-2 | 7-10 | 15 | 2 | 5 | 1 | 2 | 0 | 38 |
| Mohammad Masri, PG | 3-8 | 3-8 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Yamin F, SG | 1-4 | 0-2 | 0-1 | 1 | 6 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-66 | 6-17 | 13-19 | 37 | 14 | 9 | 3 | 8 | 14 | ||
| 45.5% | 35.3% | 68.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


