Week 10: Kabul vs. Beirut

  1 2 T  
Kabul
(4-5)
36 16 52 Final
Beirut
(4-5)
29 26 55
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Natour, SG 1-4 1-4 0-0 5 0 0 0 0 3 3
Akshay Rangaswami, PF 2-10 1-6 2-4 18 2 0 0 3 0 7
Haider Zaki, SG 7-11 4-6 0-2 1 1 0 0 3 1 18
Hisham Ali, SF 7-15 3-9 1-2 10 2 2 0 3 2 18
Khilat Abbas, SG 0-1 0-0 0-0 0 0 0 0 0 1 0
Omar Atieh 2-2 2-2 0-0 1 1 0 0 0 3 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-43 11-27 3-8 35 6 2 0 9 10
  44.2% 40.7% 37.5%  
Technical Fouls: none | Flagrant Fouls: none
 
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdualrahman M, SF 4-10 2-8 0-0 7 1 0 0 0 0 10
Adam Spengler 6-18 2-8 3-3 8 3 0 0 0 1 17
Adnan Elcharfa, C 0-0 0-0 0-0 2 0 0 0 0 0 0
Elias Aglaguel, PG 1-5 0-2 2-6 3 1 3 0 2 4 4
Elton Vojka, SG 3-12 2-7 2-4 4 2 3 0 1 1 10
Khalil Farraj 0-1 0-0 0-0 3 1 1 0 0 2 0
Ronny Sawwan 3-6 2-4 0-1 3 1 2 0 1 2 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-52 8-29 7-14 30 9 9 0 4 10
  32.7% 27.6% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records