Week 13: Mombasa vs. Beirut
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 7-10 | 5-7 | 3-3 | 4 | 1 | 0 | 0 | 1 | 3 | 22 |
| Dean Aminyar, PG | 3-11 | 0-3 | 4-6 | 6 | 2 | 4 | 0 | 2 | 4 | 10 |
| Elias Shahsamand, SF | 2-4 | 0-2 | 3-6 | 9 | 2 | 2 | 1 | 1 | 4 | 7 |
| Raza Nassim, PG | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Rahin, SF | 0-2 | 0-2 | 2-3 | 4 | 1 | 3 | 1 | 0 | 2 | 2 |
| Will T, SG | 8-16 | 4-9 | 2-3 | 5 | 0 | 0 | 1 | 4 | 1 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-45 | 9-23 | 14-21 | 29 | 6 | 9 | 3 | 8 | 14 | ||
| 44.4% | 39.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Hassan, PF | 2-4 | 0-2 | 2-2 | 8 | 0 | 0 | 0 | 1 | 4 | 6 |
| Joseph Ciringione, SG | 3-11 | 2-8 | 2-2 | 8 | 1 | 5 | 2 | 0 | 4 | 10 |
| Khalid Itani | 4-10 | 1-6 | 7-11 | 9 | 3 | 1 | 0 | 3 | 4 | 16 |
| Shafic Itani, PG | 7-15 | 2-7 | 0-2 | 8 | 4 | 1 | 1 | 2 | 4 | 16 |
| Towfeek Hamzeh, PG | 4-12 | 0-2 | 1-3 | 4 | 3 | 1 | 0 | 4 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-52 | 5-25 | 12-20 | 37 | 11 | 8 | 3 | 10 | 18 | ||
| 38.5% | 20.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


