Week 3: Cairo vs. Beirut
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Assaf | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Idris Salam, SG | 1-8 | 1-8 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Mahadye Paniahie, PG | 2-4 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 6 |
| Mahrooz Qaderi, PG | 11-15 | 2-3 | 5-7 | 10 | 11 | 1 | 0 | 5 | 1 | 29 |
| Muhanad Deeb, PF | 5-9 | 0-1 | 0-1 | 13 | 10 | 0 | 1 | 1 | 3 | 10 |
| Mustafa Brown, SG | 6-14 | 3-7 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 | 17 |
| Numan Dunagria, SG | 2-3 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-56 | 10-25 | 10-14 | 36 | 24 | 3 | 1 | 7 | 13 | ||
| 48.2% | 40.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrhahim O, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Mahdy Suleiman, SF | 17-27 | 8-16 | 5-6 | 6 | 0 | 1 | 0 | 3 | 1 | 47 |
| Moe Rayyan, SG | 4-12 | 2-6 | 3-3 | 5 | 3 | 3 | 2 | 1 | 3 | 13 |
| Muhammad Assaf, PG | 2-9 | 1-5 | 4-5 | 5 | 4 | 0 | 2 | 1 | 2 | 9 |
| Muhammed Saleh | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ramzy Saleh | 0-5 | 0-5 | 0-1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 11-32 | 12-15 | 24 | 7 | 6 | 4 | 6 | 16 | ||
| 42.9% | 34.4% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


