Week 3: Beirut vs. Jerusalem
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Araiz Spall, SG | 1-9 | 0-8 | 1-6 | 4 | 3 | 0 | 0 | 3 | 3 | 3 |
| Azi Alam | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kasey Ramsey, C | 2-5 | 2-2 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| Mahrooz Qaderi, PG | 6-9 | 1-3 | 0-0 | 5 | 5 | 1 | 1 | 1 | 2 | 13 |
| Ramzy Saleh | 2-6 | 2-6 | 0-0 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| Ronny Sawwan | 8-11 | 1-1 | 4-6 | 8 | 0 | 1 | 0 | 0 | 1 | 21 |
| Tarek Hamid, PG | 1-3 | 1-3 | 0-2 | 2 | 5 | 2 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-46 | 8-26 | 5-14 | 32 | 15 | 4 | 1 | 7 | 12 | ||
| 45.7% | 30.8% | 35.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Faizan Munshi, SG | 3-13 | 3-10 | 0-3 | 4 | 5 | 0 | 0 | 1 | 4 | 9 |
| Gamal Mohamed, SG | 1-6 | 0-3 | 0-0 | 4 | 9 | 3 | 0 | 3 | 1 | 2 |
| Housien Shaheen, PF | 2-2 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Marc McDonald, SF | 0-2 | 0-2 | 3-6 | 5 | 1 | 2 | 0 | 1 | 3 | 3 |
| Mohamed Amin | 4-14 | 0-3 | 4-6 | 7 | 0 | 0 | 0 | 2 | 2 | 12 |
| Salvatore L, SF | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tareq Salimi, SG | 6-7 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-46 | 6-23 | 7-15 | 24 | 15 | 6 | 0 | 9 | 15 | ||
| 34.8% | 26.1% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


