Week 4: Damascus vs. Gaza
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Emir Ghauri, PG | 1-4 | 0-1 | 0-1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 |
| Erick John, SG | 5-14 | 3-8 | 0-1 | 8 | 3 | 2 | 0 | 0 | 1 | 13 |
| Moneeb Hassan, SG | 4-13 | 1-3 | 3-4 | 5 | 1 | 2 | 0 | 1 | 1 | 12 |
| Omar H, SG | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| Rizwan Khan, PG | 5-9 | 3-7 | 5-6 | 5 | 0 | 4 | 0 | 4 | 3 | 18 |
| Saad Khan, PF | 0-3 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 |
| Shahrukh Bari, SF | 2-11 | 0-1 | 0-0 | 11 | 3 | 0 | 0 | 2 | 2 | 4 |
| Umar Mirza, SG | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-59 | 8-24 | 8-12 | 42 | 12 | 9 | 1 | 11 | 14 | ||
| 30.5% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah Sakar, PF | 4-7 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 4 | 8 |
| Ammar Rana, SF | 3-12 | 2-8 | 0-2 | 3 | 1 | 1 | 0 | 3 | 2 | 8 |
| Hicham Elalam, SF | 6-14 | 2-8 | 1-3 | 5 | 2 | 5 | 0 | 5 | 1 | 15 |
| Mahmoud Hamdan, PG | 1-7 | 1-4 | 1-4 | 8 | 2 | 1 | 0 | 3 | 3 | 4 |
| Marawan Elbaz | 3-10 | 1-3 | 3-6 | 7 | 1 | 0 | 2 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 6-23 | 5-15 | 27 | 6 | 7 | 2 | 14 | 12 | ||
| 34.0% | 26.1% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


