Week 8: The Firm vs. Dream Team
| 1 | 2 | T | |||
| The Firm (4-3-1) | 47 | 29 | 76 | Final | |
| Dream Team (7-1) | 33 | 31 | 64 | 
| The Firm | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Azeem Khan, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bakr Asif | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Barkley Cadet | 3-7 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 
| Bazil Wilkins | 1-5 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Emanuel Pierre-Luis | 4-12 | 0-0 | 1-2 | 14 | 2 | 4 | 0 | 0 | 2 | 9 | 
| Jibran Siddiqi, SG | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Pierre Thomas | 10-19 | 4-6 | 1-2 | 11 | 1 | 3 | 2 | 0 | 2 | 25 | 
| Raheel Khan | 2-8 | 1-5 | 2-3 | 10 | 7 | 1 | 0 | 0 | 0 | 7 | 
| Waqas Ahmed | 2-8 | 1-5 | 1-2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-63 | 6-16 | 9-15 | 48 | 11 | 9 | 3 | 0 | 7 | ||
| 36.5% | 37.5% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dream Team | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahsan Naz | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Edriss Froogh, SG | 4-9 | 0-3 | 0-2 | 2 | 10 | 1 | 2 | 0 | 4 | 8 | 
| Faraz Chaudry, SF | 10-13 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 21 | 
| Farhad Babury | 8-18 | 2-5 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | 
| Khuram Chaudry, PG | 3-9 | 2-5 | 0-0 | 7 | 2 | 3 | 0 | 0 | 1 | 8 | 
| Mohsan Khan, PF | 3-8 | 2-4 | 0-0 | 7 | 2 | 0 | 1 | 0 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-57 | 7-18 | 1-3 | 22 | 15 | 6 | 3 | 0 | 11 | ||
| 49.1% | 38.9% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


