Week 8: Young Outlaws vs. Jersey's Finest
| 1 | 2 | T | |||
| Young Outlaws (3-5) |
45 | 43 | 88 | Final | |
| Jersey's Finest (1-7) |
31 | 32 | 63 |
| Young Outlaws | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Shahid, SF | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Chike Chiedu | 12-18 | 6-9 | 2-2 | 13 | 9 | 2 | 0 | 0 | 0 | 32 |
| Emeka Chiedu, PG | 1-9 | 0-0 | 1-3 | 11 | 7 | 1 | 0 | 0 | 4 | 3 |
| Jay Brown | 2-8 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Xavier Lee | 16-29 | 1-4 | 8-8 | 10 | 1 | 0 | 0 | 0 | 1 | 41 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-67 | 7-13 | 11-13 | 44 | 18 | 3 | 0 | 0 | 8 | ||
| 49.3% | 53.8% | 84.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jersey's Finest | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Haroon Tahir, PG | 6-16 | 2-3 | 0-0 | 4 | 2 | 2 | 2 | 0 | 1 | 14 |
| Mohammad Khan | 2-12 | 1-6 | 0-2 | 6 | 4 | 0 | 0 | 0 | 1 | 5 |
| Saad Khurshid, SG | 7-13 | 2-5 | 3-4 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
| Tim Crane | 8-15 | 2-7 | 0-0 | 10 | 0 | 2 | 2 | 0 | 3 | 18 |
| Yasir Khurshid, SG | 1-6 | 1-6 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-62 | 8-27 | 3-6 | 20 | 12 | 6 | 4 | 0 | 8 | ||
| 38.7% | 29.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


