Week 11: Mecca vs. Cordoba
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 11-11 | 1-1 | 3-3 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 
| Ihab Hassan, PG | 2-2 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Micah Bennett | 5-5 | 0-0 | 3-3 | 12 | 2 | 0 | 0 | 0 | 0 | 13 | 
| Mustafa Abbassi, PG | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Rob McCain, PF | 0-0 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sami Shaban, SF | 7-7 | 0-0 | 1-1 | 10 | 2 | 0 | 0 | 0 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-26 | 1-1 | 7-7 | 41 | 13 | 0 | 0 | 0 | 0 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Kandil, C | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ahmad Hassan, SG | 6-6 | 3-3 | 10-10 | 11 | 3 | 0 | 0 | 0 | 0 | 25 | 
| Akbar R, PG | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Amre Hamouda, PG | 4-4 | 2-2 | 4-4 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 
| David Harvey | 2-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 
| JJ Murtaugh, SG | 6-6 | 4-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-18 | 9-9 | 14-14 | 27 | 12 | 0 | 0 | 0 | 0 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


