Week 2: Medina vs. Damascus
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alat-Eldin Ahmed, C | 2-9 | 0-1 | 1-1 | 6 | 2 | 0 | 4 | 1 | 4 | 5 |
| Alex Tsay, PG | 12-23 | 3-5 | 0-0 | 3 | 3 | 1 | 0 | 2 | 2 | 27 |
| Amre Hamouda, PG | 4-12 | 2-5 | 8-11 | 4 | 2 | 3 | 0 | 1 | 4 | 18 |
| Ibraheem Catovic, SG | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammed Turan, PF | 0-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mustafa Turan | 2-5 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| Omer Turan, PF | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Osman Turan | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-58 | 5-13 | 9-12 | 28 | 10 | 5 | 4 | 7 | 16 | ||
| 41.4% | 38.5% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adham Elfayoumi, SG | 9-21 | 2-7 | 4-4 | 3 | 1 | 3 | 0 | 3 | 5 | 24 |
| Asif Noorzaie | 4-7 | 0-0 | 0-1 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
| Chris Palmieri, SG | 2-5 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| Karim Noorzaie | 2-6 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 | 4 |
| Muhammad Y, C | 2-5 | 1-3 | 0-0 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
| Omar Khan, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Yaqoobi | 6-13 | 4-10 | 1-2 | 6 | 1 | 2 | 0 | 3 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-57 | 8-23 | 5-7 | 25 | 12 | 6 | 0 | 7 | 12 | ||
| 43.9% | 34.8% | 71.4% | ||||||||
| Technical Fouls: Karim Noorzaie (2) | Flagrant Fouls: none | ||||||||||

MYCC Network


