Week 2: Bukhara vs. Istanbul
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Yousaf, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ammar Idelbi, C | 0-1 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chris Diaz | 10-25 | 5-13 | 1-5 | 5 | 2 | 0 | 0 | 4 | 0 | 26 | 
| Hanif Holloway, SF | 3-11 | 0-2 | 1-2 | 8 | 1 | 0 | 2 | 1 | 0 | 7 | 
| Kareem Sayed, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Khiry Salaam | 1-9 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Mustafa Abbassi, PG | 5-12 | 1-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 
| Rajab Abbassi | 1-3 | 0-1 | 2-4 | 8 | 0 | 2 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-61 | 6-18 | 4-14 | 35 | 6 | 7 | 2 | 8 | 0 | ||
| 32.8% | 33.3% | 28.6% | ||||||||
| Technical Fouls: Ammar Idelbi (3), Hanif Holloway (1), Mustafa Abbassi (2), Rajab Abbassi (3) | Flagrant Fouls: none | ||||||||||
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aymen Abdelfatah, PF | 4-16 | 1-2 | 0-0 | 8 | 3 | 1 | 2 | 1 | 0 | 9 | 
| Dahoud Jaber, SF | 0-6 | 0-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jaber Jaber, PG | 2-4 | 1-2 | 0-0 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Khalied Saleh, SF | 7-20 | 1-6 | 4-7 | 15 | 1 | 0 | 0 | 2 | 0 | 19 | 
| Mohammad Masri, PG | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 
| Raied Saleh, SF | 3-9 | 0-2 | 0-1 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | 
| Rohail Asrar, SF | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Waleed Gabr, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-64 | 5-22 | 4-8 | 42 | 8 | 3 | 3 | 9 | 0 | ||
| 29.7% | 22.7% | 50.0% | ||||||||
| Technical Fouls: Aymen Abdelfatah (3), Dahoud Jaber (1), Jaber Jaber (2), Khalied Saleh (4), Mohammad Masri (2), Raied Saleh (4) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


