Week 3: Baghdad vs. Kabul
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed El Dekki | 3-7 | 0-0 | 0-0 | 12 | 4 | 1 | 1 | 2 | 0 | 6 |
| Jibran Siddiqi, SG | 5-8 | 2-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 12 |
| Mark Bennett, SG | 1-6 | 0-3 | 2-2 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Muhannad Natsheh, SG | 7-11 | 0-1 | 0-3 | 4 | 1 | 4 | 1 | 7 | 2 | 14 |
| Naseed Gifted, SF | 2-7 | 0-0 | 4-4 | 7 | 3 | 0 | 0 | 2 | 0 | 8 |
| Omar Choukeir, PF | 5-8 | 0-0 | 0-0 | 2 | 4 | 1 | 3 | 1 | 2 | 10 |
| Omar Khalaf, C | 0-4 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-51 | 2-7 | 7-11 | 34 | 13 | 10 | 5 | 16 | 6 | ||
| 45.1% | 28.6% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Alsaidi, SG | 6-14 | 6-9 | 4-6 | 6 | 2 | 1 | 0 | 2 | 1 | 22 |
| Idris A Salam, SG | 0-13 | 0-5 | 0-0 | 6 | 0 | 1 | 0 | 3 | 1 | 0 |
| Kashif Anwar, PF | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Mohamed Shiliwala, SF | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muzammal Mahmood, PG | 2-12 | 0-4 | 1-2 | 1 | 0 | 2 | 1 | 6 | 1 | 5 |
| Qasim Salimi, SF | 0-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 5 | 0 |
| Raymond DelNero, SF | 1-5 | 0-0 | 1-1 | 5 | 1 | 2 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-52 | 6-18 | 6-9 | 27 | 5 | 6 | 2 | 16 | 11 | ||
| 19.2% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


