Week 3: Jerusalem vs. Bukhara

  1 2 T  
Jerusalem
(0-2)
25 24 49 Final
Bukhara
(3-0)
35 28 63
Jerusalem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Aquil Ali, PG 2-14 0-2 4-6 9 5 0 1 7 2 8
Attiq Amjad, PF 1-11 0-0 0-0 16 0 0 1 2 1 2
Salman Choudry, PF 1-2 0-0 0-2 4 0 0 0 3 1 2
Victor Robinson, SG 8-14 1-3 1-1 5 1 2 1 1 4 18
Yahya Gordon, PG 7-20 1-5 4-4 2 0 3 2 1 4 19
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-61 2-10 9-13 36 6 5 5 14 12
  31.1% 20.0% 69.2%  
Technical Fouls: none | Flagrant Fouls: none
 
Bukhara
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Yousaf, PF 0-1 0-1 0-0 3 1 1 0 0 2 0
Ahmed Naiem, SG 0-2 0-1 0-0 1 0 0 0 1 0 0
Ammar Idelbi, C 1-2 0-0 0-0 5 0 0 2 1 1 2
Chris Diaz 12-21 5-10 0-0 1 3 1 0 5 0 29
Hanif Holloway, SF 4-10 1-2 1-2 3 0 0 1 2 2 10
Kareem Sayed, SF 0-1 0-0 0-0 1 0 0 0 0 2 0
Khiry Salaam 3-7 1-1 0-1 5 3 2 0 1 0 7
Mustafa Abbassi, PG 5-11 1-6 2-3 4 5 7 0 0 1 13
Rajab Abbassi 1-7 0-1 0-0 8 1 2 1 3 3 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-62 8-22 3-6 31 13 13 4 13 11
  41.9% 36.4% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records