Week 6: Medina vs. Islamabad
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alat-Eldin Ahmed, C | 4-15 | 1-3 | 0-0 | 7 | 0 | 1 | 1 | 1 | 3 | 9 |
| Alex Tsay, PG | 5-15 | 0-3 | 2-4 | 7 | 1 | 3 | 0 | 5 | 2 | 12 |
| Amre Hamouda, PG | 1-10 | 1-4 | 4-4 | 1 | 0 | 1 | 0 | 4 | 3 | 7 |
| Ibraheem Catovic, SG | 1-3 | 0-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Muhammed Turan, PF | 2-4 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 5 | 5 |
| Mustafa Turan | 3-7 | 0-3 | 2-4 | 6 | 1 | 1 | 0 | 2 | 1 | 8 |
| Omer Turan, PF | 1-2 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Osman Turan | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 2-15 | 10-16 | 33 | 3 | 7 | 1 | 12 | 17 | ||
| 30.4% | 13.3% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Khan, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ali Rameen Wallizadeh, SF | 1-4 | 1-3 | 0-1 | 6 | 0 | 1 | 1 | 2 | 1 | 3 |
| Faraz Chaudry, SF | 3-6 | 0-0 | 0-0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 |
| Khuram Chaudry, PG | 1-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| Matt M, PG | 1-8 | 1-3 | 0-0 | 1 | 5 | 0 | 0 | 2 | 2 | 3 |
| Mujtaba S, SG | 6-15 | 1-4 | 4-6 | 6 | 3 | 4 | 0 | 3 | 2 | 17 |
| Tarek Mazhar, PF | 9-13 | 0-1 | 2-5 | 7 | 0 | 1 | 2 | 1 | 3 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-51 | 4-13 | 6-12 | 28 | 14 | 6 | 3 | 10 | 17 | ||
| 41.2% | 30.8% | 50.0% | ||||||||
| Technical Fouls: Ahsan Khan (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


