Week 9: Wolfpack vs. Edison NOSIDE
| 1 | 2 | T | |||
| Wolfpack (2-7) | 10 | 32 | 42 | Final | |
| Edison NOSIDE (6-3) | 20 | 34 | 54 | 
| Wolfpack | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Sattar, PG | 6-13 | 1-7 | 4-9 | 3 | 0 | 1 | 4 | 0 | 0 | 17 | 
| Ammar Idelbi, C | 3-12 | 0-0 | 1-8 | 13 | 0 | 1 | 1 | 0 | 4 | 7 | 
| Anas Idelbi, SF | 0-3 | 0-0 | 0-0 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Imran Jawed, SF | 1-7 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Naved Hussain, SF | 8-14 | 1-2 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-49 | 2-9 | 5-17 | 28 | 2 | 11 | 7 | 0 | 6 | ||
| 36.7% | 22.2% | 29.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmer Siddiqui, SG | 7-14 | 4-8 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 
| Asad Khan, PG | 2-6 | 1-5 | 0-0 | 6 | 5 | 2 | 0 | 0 | 0 | 5 | 
| Farys Chowdhury, SF | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Raj J | 1-3 | 0-0 | 1-2 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 
| Shomail Malik, SG | 1-4 | 0-1 | 1-2 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 
| Steve S | 4-5 | 0-0 | 4-5 | 7 | 2 | 1 | 1 | 0 | 2 | 12 | 
| Syed Bokhari | 3-8 | 0-0 | 3-5 | 6 | 1 | 1 | 0 | 0 | 3 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-43 | 5-15 | 9-14 | 35 | 15 | 11 | 1 | 0 | 10 | ||
| 44.2% | 33.3% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


