Week 7: Bukhara vs. Medina
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ammar Idelbi, C | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Diaz | 9-21 | 6-9 | 4-6 | 6 | 0 | 0 | 0 | 3 | 0 | 28 |
| Hanif Holloway, SF | 3-6 | 0-2 | 2-4 | 11 | 1 | 2 | 0 | 1 | 0 | 8 |
| Kareem Sayed, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khiry Salaam | 3-10 | 0-1 | 0-5 | 5 | 3 | 3 | 1 | 2 | 0 | 6 |
| Mustafa Abbassi, PG | 1-10 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Rajab Abbassi | 0-5 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-60 | 6-15 | 8-19 | 41 | 6 | 8 | 2 | 9 | 3 | ||
| 30.0% | 40.0% | 42.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alat-Eldin Ahmed, C | 5-15 | 0-1 | 1-2 | 10 | 0 | 0 | 3 | 1 | 3 | 11 |
| Ammar Saymeh, PG | 3-15 | 3-10 | 0-0 | 4 | 2 | 1 | 0 | 4 | 2 | 9 |
| Amre Hamouda, PG | 3-10 | 2-5 | 0-0 | 6 | 1 | 1 | 0 | 4 | 3 | 8 |
| Ibraheem Catovic, SG | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Muhammed Turan, PF | 3-6 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| Mustafa Turan | 1-5 | 0-3 | 1-2 | 4 | 2 | 1 | 2 | 3 | 1 | 3 |
| Omer Turan, PF | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osman Turan | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-57 | 6-23 | 2-4 | 32 | 6 | 4 | 5 | 13 | 13 | ||
| 28.1% | 26.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


