Week 9: Fez vs. Istanbul
| Fez | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 0-0 | 0-0 | 2-3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Azeem Qureshi, SG | 0-2 | 0-1 | 3-3 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 
| Haroon Tahir, PG | 3-4 | 1-1 | 2-2 | 11 | 1 | 3 | 0 | 3 | 2 | 9 | 
| Imraan Mohammed, SF | 1-6 | 0-3 | 0-1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Isaiah Davenport, SG | 4-12 | 2-8 | 7-8 | 3 | 2 | 4 | 0 | 1 | 2 | 17 | 
| Matthew Laub, SF | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Zakariya Ramjan, PG | 8-14 | 1-3 | 1-5 | 3 | 1 | 1 | 0 | 6 | 2 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-39 | 4-16 | 15-22 | 36 | 4 | 8 | 2 | 12 | 11 | ||
| 41.0% | 25.0% | 68.2% | ||||||||
| Technical Fouls: Zakariya Ramjan (1) | Flagrant Fouls: none | ||||||||||
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aymen Abdelfatah, PF | 2-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 
| Dahoud Jaber, SF | 3-7 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 2 | 3 | 7 | 
| Eslam Abdelbasset, SF | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jaber Jaber, PG | 3-11 | 0-2 | 2-6 | 6 | 4 | 2 | 0 | 2 | 1 | 8 | 
| Khalied Saleh, SF | 8-17 | 1-2 | 3-3 | 10 | 2 | 4 | 0 | 0 | 2 | 20 | 
| Mohammad Masri, PG | 2-7 | 2-4 | 0-0 | 2 | 0 | 3 | 0 | 2 | 1 | 6 | 
| Raied Saleh, SF | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 
| Rohail Asrar, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Waleed Gabr, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-50 | 4-11 | 6-11 | 25 | 11 | 10 | 0 | 10 | 18 | ||
| 38.0% | 36.4% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


