Week 2: Medina vs. Jerusalem
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| AD Roberts, SF | 11-24 | 3-12 | 4-6 | 11 | 1 | 3 | 5 | 2 | 0 | 29 | 
| Alex Tsay, PG | 5-10 | 0-2 | 2-4 | 4 | 3 | 3 | 0 | 1 | 1 | 12 | 
| Faraz Chaudry, SF | 5-9 | 0-0 | 0-2 | 6 | 2 | 2 | 0 | 3 | 1 | 10 | 
| Islam Elfayoumi, SF | 0-1 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 
| Khuram Chaudry, PG | 5-10 | 0-1 | 1-2 | 6 | 2 | 2 | 0 | 4 | 0 | 11 | 
| Matt M, PG | 4-11 | 2-7 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | 10 | 
| Umar Choudhry, PF | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 31-67 | 5-22 | 7-14 | 41 | 14 | 10 | 5 | 12 | 8 | ||
| 46.3% | 22.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Diaz | 13-22 | 5-12 | 0-0 | 5 | 4 | 0 | 0 | 3 | 0 | 31 | 
| Firass Abbassi | 1-8 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 
| Jasim Abbasi | 0-4 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Sharief A, SG | 1-16 | 1-8 | 0-0 | 4 | 0 | 3 | 0 | 2 | 5 | 3 | 
| Waseem A, SF | 9-20 | 0-2 | 0-2 | 13 | 1 | 4 | 1 | 5 | 0 | 18 | 
| Yahya Abbassi | 2-3 | 0-0 | 1-2 | 6 | 3 | 0 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-73 | 6-22 | 2-6 | 41 | 10 | 9 | 1 | 13 | 10 | ||
| 35.6% | 27.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


