Week 10: NP Canucks vs. Afghans
| 1 | 2 | T | |||
| NP Canucks (6-4) | 20 | 17 | 37 | Final | |
| Afghans (8-2) | 26 | 26 | 52 | 
| NP Canucks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Asher Malik, PG | 3-13 | 2-6 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Bobby Ngobidi | 3-11 | 0-0 | 1-6 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 
| Irfan Syed | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Moiz Khan | 0-6 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Olan Adeyemi, SF | 6-12 | 2-6 | 0-1 | 11 | 3 | 0 | 0 | 0 | 3 | 14 | 
| Saif Raja | 1-7 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Taqi Khawaja, SG | 1-7 | 0-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-58 | 5-23 | 2-9 | 32 | 9 | 5 | 1 | 0 | 8 | ||
| 25.9% | 21.7% | 22.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Afghans | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Alat-Eldin Ahmed, C | 4-11 | 0-1 | 1-2 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | 
| Avaas Sharif, PF | 3-7 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 0 | 1 | 6 | 
| Laraib Sharif, SG | 1-11 | 1-7 | 1-2 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Muhammad Qureshi, PG | 1-5 | 0-4 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Tarek Mazhar, PF | 8-15 | 0-0 | 3-9 | 12 | 2 | 0 | 1 | 0 | 2 | 19 | 
| Wasif Baba, PG | 3-8 | 1-3 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-57 | 2-15 | 5-13 | 47 | 8 | 1 | 4 | 0 | 7 | ||
| 35.1% | 13.3% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


