Week 4: Cordoba vs. Bukhara
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Garcia | 7-17 | 3-8 | 3-3 | 5 | 5 | 0 | 0 | 2 | 2 | 20 | 
| Dawood Daniel, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Faizan Munshi, SG | 5-11 | 2-4 | 4-6 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 
| Hassam Sohail | 1-7 | 0-1 | 1-2 | 13 | 1 | 2 | 1 | 2 | 4 | 3 | 
| Ihsan Muhammad | 0-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Saad Khurshid, SG | 5-10 | 3-7 | 0-0 | 4 | 1 | 4 | 0 | 3 | 3 | 13 | 
| Wasay Rafiuddin, SF | 2-8 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-56 | 9-26 | 8-11 | 28 | 8 | 8 | 1 | 12 | 17 | ||
| 35.7% | 34.6% | 72.7% | ||||||||
| Technical Fouls: Hassam Sohail (1) | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahsan Khan, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ali Alsaidi, SG | 6-8 | 2-3 | 3-6 | 6 | 6 | 2 | 0 | 3 | 1 | 17 | 
| Aymen Abdelfatah, PF | 2-9 | 0-0 | 2-2 | 8 | 2 | 1 | 1 | 0 | 1 | 6 | 
| Khalied Saleh, SF | 9-24 | 3-6 | 2-3 | 16 | 3 | 0 | 1 | 1 | 1 | 23 | 
| Mohammad Masri, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Mohammad Niwash, C | 6-9 | 0-0 | 1-3 | 5 | 0 | 0 | 0 | 1 | 3 | 13 | 
| Raied Saleh, SF | 1-8 | 0-0 | 1-5 | 6 | 2 | 4 | 0 | 3 | 0 | 3 | 
| Waleed Gabr, PF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-59 | 5-10 | 9-19 | 42 | 13 | 7 | 2 | 9 | 8 | ||
| 40.7% | 50.0% | 47.4% | ||||||||
| Technical Fouls: Mohammad Niwash (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


