Week 4: Medina vs. Cairo
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tsay, PG | 6-13 | 1-4 | 0-0 | 8 | 6 | 3 | 0 | 9 | 1 | 13 | 
| Faraz Chaudry, SF | 3-10 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 3 | 2 | 6 | 
| Islam Elfayoumi, SF | 0-5 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 
| Khuram Chaudry, PG | 6-12 | 1-4 | 0-0 | 11 | 2 | 2 | 0 | 5 | 1 | 13 | 
| Muhammad Y, C | 6-13 | 2-8 | 3-5 | 7 | 2 | 0 | 0 | 6 | 2 | 17 | 
| Umar Choudhry, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-53 | 4-18 | 3-5 | 35 | 14 | 7 | 0 | 24 | 10 | ||
| 39.6% | 22.2% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul-Rahman Husain, SF | 3-6 | 0-0 | 0-1 | 7 | 0 | 2 | 0 | 0 | 3 | 6 | 
| Azeem Qureshi, SG | 2-5 | 1-4 | 2-3 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 
| Champ Albano, PG | 5-10 | 4-9 | 1-2 | 4 | 9 | 4 | 0 | 2 | 1 | 15 | 
| Haroon Tahir, PG | 4-11 | 0-1 | 0-0 | 4 | 1 | 2 | 2 | 1 | 2 | 8 | 
| Isaiah Davenport, SG | 4-14 | 3-9 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 11 | 
| Matthew Laub, SF | 2-5 | 0-1 | 2-3 | 4 | 2 | 4 | 0 | 2 | 4 | 6 | 
| Walid Tahir, SG | 3-14 | 1-6 | 0-0 | 2 | 1 | 2 | 0 | 3 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-65 | 9-30 | 5-9 | 27 | 15 | 20 | 3 | 12 | 11 | ||
| 35.4% | 30.0% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


