Week 5: Cairo vs. Baghdad
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 3-8 | 0-0 | 2-6 | 5 | 0 | 1 | 1 | 3 | 3 | 8 |
| Amir Sattar, PG | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 |
| Azeem Qureshi, SG | 1-8 | 1-6 | 2-2 | 1 | 0 | 0 | 1 | 4 | 2 | 5 |
| Champ Albano, PG | 4-12 | 2-9 | 10-12 | 4 | 2 | 1 | 0 | 2 | 2 | 20 |
| Haroon Tahir, PG | 2-8 | 0-0 | 0-1 | 7 | 1 | 1 | 3 | 7 | 5 | 4 |
| Matthew Laub, SF | 3-5 | 2-2 | 1-2 | 3 | 0 | 3 | 0 | 0 | 5 | 9 |
| Walid Tahir, SG | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-45 | 5-17 | 16-25 | 24 | 4 | 6 | 5 | 22 | 22 | ||
| 31.1% | 29.4% | 64.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed El Dekki | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Maurice | 4-13 | 1-5 | 0-0 | 5 | 1 | 2 | 1 | 3 | 1 | 9 |
| Jason Smith, PG | 2-5 | 0-1 | 1-2 | 3 | 4 | 2 | 1 | 2 | 3 | 5 |
| Jibran Siddiqi, SG | 2-5 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| Mahdi Masri, SG | 4-8 | 1-3 | 12-17 | 4 | 2 | 3 | 0 | 2 | 2 | 21 |
| Muhannad Natsheh, SG | 2-4 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 5 | 5 |
| Omar Choukeir, PF | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Omar Khalaf, C | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shahrukh Bari, SF | 1-6 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 1 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-49 | 3-13 | 17-27 | 25 | 11 | 11 | 4 | 11 | 20 | ||
| 32.7% | 23.1% | 63.0% | ||||||||
| Technical Fouls: Alex Maurice (1), Jason Smith (2) | Flagrant Fouls: none | ||||||||||

MYCC Network


