Week 6: Damascus vs. Cairo
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Najib, SG | 4-12 | 0-2 | 2-7 | 6 | 1 | 3 | 1 | 3 | 2 | 10 | 
| Olan Adeyemi, SF | 5-15 | 2-7 | 2-4 | 6 | 3 | 2 | 0 | 1 | 1 | 14 | 
| Qasim Salimi, SF | 3-7 | 0-0 | 3-3 | 8 | 0 | 0 | 3 | 1 | 3 | 9 | 
| Raji S | 2-10 | 0-3 | 3-5 | 17 | 8 | 3 | 0 | 9 | 2 | 7 | 
| Yamin F, SG | 10-14 | 5-8 | 1-2 | 6 | 2 | 2 | 0 | 2 | 0 | 26 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-58 | 7-20 | 11-21 | 43 | 14 | 10 | 4 | 16 | 8 | ||
| 41.4% | 35.0% | 52.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul-Rahman Husain, SF | 2-12 | 0-1 | 0-0 | 11 | 1 | 0 | 1 | 1 | 5 | 4 | 
| Amir Sattar, PG | 3-9 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 7 | 
| Azeem Qureshi, SG | 5-11 | 5-10 | 0-0 | 2 | 2 | 2 | 1 | 0 | 2 | 15 | 
| Haroon Tahir, PG | 2-9 | 0-1 | 0-2 | 10 | 2 | 0 | 1 | 0 | 3 | 4 | 
| Matthew Laub, SF | 4-10 | 0-3 | 2-6 | 6 | 1 | 4 | 0 | 4 | 3 | 10 | 
| Omar Khan, PG | 2-4 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Walid Tahir, SG | 2-7 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-62 | 6-20 | 4-12 | 33 | 10 | 8 | 3 | 10 | 17 | ||
| 32.3% | 30.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


