Week 7: Bukhara vs. Islamabad
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Ali Alsaidi, SG | 5-14 | 0-2 | 0-0 | 4 | 5 | 3 | 0 | 4 | 0 | 10 |
| Aymen Abdelfatah, PF | 5-11 | 0-0 | 0-2 | 6 | 3 | 1 | 3 | 3 | 1 | 10 |
| Khalied Saleh, SF | 5-13 | 1-5 | 0-0 | 16 | 6 | 1 | 3 | 3 | 2 | 11 |
| Mohammad Masri, PG | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Mohammad Niwash, C | 6-10 | 2-5 | 0-0 | 6 | 0 | 0 | 1 | 3 | 0 | 14 |
| Raied Saleh, SF | 5-10 | 0-3 | 0-0 | 5 | 1 | 2 | 0 | 4 | 2 | 10 |
| Waleed Gabr, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-61 | 4-16 | 0-2 | 39 | 16 | 10 | 7 | 20 | 7 | ||
| 45.9% | 25.0% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Kaleem, SG | 2-11 | 0-7 | 0-0 | 4 | 0 | 2 | 0 | 2 | 1 | 4 |
| Anwar K, SF | 1-7 | 1-4 | 1-2 | 3 | 2 | 5 | 0 | 3 | 2 | 4 |
| Attiq Amjad, PF | 2-8 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| Chris Jones, SG | 4-16 | 0-2 | 0-0 | 5 | 1 | 3 | 0 | 1 | 2 | 8 |
| Jibreel Hussain, SF | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wilson P | 3-11 | 2-4 | 0-0 | 3 | 5 | 2 | 0 | 6 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-56 | 4-19 | 1-2 | 22 | 9 | 13 | 0 | 14 | 6 | ||
| 23.2% | 21.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


