Week 8: Islamabad vs. Cairo
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Kaleem, SG | 5-8 | 2-3 | 3-4 | 6 | 1 | 2 | 0 | 0 | 4 | 15 |
| Amre Hamouda, PG | 3-8 | 1-4 | 0-3 | 4 | 2 | 1 | 0 | 5 | 2 | 7 |
| Anwar K, SF | 0-4 | 0-2 | 2-2 | 3 | 4 | 3 | 0 | 0 | 2 | 2 |
| Chris Jones, SG | 4-10 | 0-0 | 5-6 | 7 | 0 | 1 | 1 | 2 | 1 | 13 |
| Khaaliq Shariff Abdullah, PG | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mike B, SG | 0-6 | 0-1 | 4-6 | 8 | 0 | 1 | 1 | 4 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-37 | 3-10 | 15-23 | 29 | 8 | 9 | 2 | 11 | 10 | ||
| 32.4% | 30.0% | 65.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 2-2 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Amir Sattar, PG | 0-4 | 0-0 | 4-5 | 8 | 1 | 0 | 0 | 2 | 2 | 4 |
| Azeem Qureshi, SG | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Haroon Tahir, PG | 1-9 | 1-2 | 0-0 | 7 | 2 | 3 | 1 | 4 | 3 | 3 |
| Isaiah Davenport, SG | 5-16 | 3-10 | 1-1 | 8 | 2 | 1 | 0 | 0 | 3 | 14 |
| Matthew Laub, SF | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Khan, PG | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Walid Tahir, SG | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-44 | 6-16 | 5-7 | 33 | 6 | 5 | 1 | 12 | 18 | ||
| 29.5% | 37.5% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


