Week 10: Edison NOSIDE vs. School Street
| 1 | 2 | T | |||
| Edison NOSIDE (6-4) | 28 | 21 | 49 | Final | |
| School Street (6-4) | 28 | 29 | 57 | 
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Farys Chowdhury, SF | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Raj J | 1-8 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Raji S | 7-22 | 1-5 | 1-2 | 12 | 7 | 1 | 1 | 0 | 1 | 16 | 
| Rehan Malik | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shomail Malik, SG | 3-10 | 0-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 
| Steve S | 5-11 | 0-1 | 1-2 | 8 | 0 | 1 | 0 | 0 | 3 | 11 | 
| Syed Bokhari | 6-9 | 0-0 | 0-0 | 12 | 1 | 0 | 3 | 0 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-62 | 1-10 | 2-4 | 46 | 12 | 6 | 5 | 0 | 8 | ||
| 35.5% | 10.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| School Street | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahsan Khan, PG | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Andrew Faraldi | 4-9 | 0-1 | 0-0 | 7 | 3 | 1 | 2 | 0 | 0 | 8 | 
| Jerry Park | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Muhammad Y, C | 3-8 | 3-7 | 0-0 | 9 | 4 | 1 | 0 | 0 | 2 | 9 | 
| Paul Dundon | 2-13 | 0-5 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Sami Shaban, SF | 7-19 | 0-0 | 1-3 | 10 | 2 | 1 | 0 | 0 | 4 | 15 | 
| Tariq Yaqoobi | 6-17 | 3-9 | 0-0 | 4 | 1 | 4 | 0 | 0 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-69 | 6-23 | 5-7 | 37 | 14 | 10 | 3 | 0 | 7 | ||
| 33.3% | 26.1% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


