Week 10: Somerville Warriors vs. Jersey's Finest
| 1 | 2 | T | |||
| Somerville Warriors (7-2-1) | 43 | 40 | 83 | Final | |
| Jersey's Finest (1-9) | 19 | 34 | 53 | 
| Somerville Warriors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Syed, PG | 1-4 | 0-2 | 0-0 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Abdul-Rahman Husain, SF | 3-4 | 0-0 | 2-6 | 6 | 4 | 4 | 1 | 0 | 0 | 8 | 
| Asmar - | 13-24 | 4-10 | 0-0 | 6 | 2 | 1 | 1 | 0 | 3 | 30 | 
| Fahad Quraishi, C | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Fraz Rizvi, SG | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Isaiah Davenport, SG | 10-21 | 5-12 | 2-2 | 9 | 1 | 3 | 0 | 0 | 0 | 27 | 
| Kevin Barton, PG | 7-14 | 3-6 | 1-5 | 9 | 2 | 1 | 0 | 0 | 1 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 34-67 | 12-30 | 5-13 | 38 | 16 | 11 | 2 | 0 | 7 | ||
| 50.7% | 40.0% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jersey's Finest | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Akbar R, PG | 3-8 | 0-2 | 0-0 | 7 | 6 | 1 | 0 | 0 | 2 | 6 | 
| Haroon Tahir, PG | 4-9 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 0 | 1 | 8 | 
| Mohammad Khan | 1-1 | 0-0 | 0-2 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Omar Hassan, SF | 4-9 | 1-3 | 3-4 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 
| Saad Khurshid, SG | 4-10 | 1-1 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 9 | 
| Wasay Rafiuddin, SF | 3-19 | 1-8 | 1-2 | 3 | 1 | 2 | 1 | 0 | 2 | 8 | 
| Yasir Khurshid, SG | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-57 | 3-15 | 4-8 | 38 | 15 | 7 | 1 | 0 | 10 | ||
| 33.3% | 20.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


