Week 1: The Firm vs. School Street
| 1 | 2 | T | |||
| The Firm (1-0) | 27 | 40 | 67 | Final | |
| School Street (0-1) | 6 | 16 | 22 | 
| The Firm | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Mendez | 1-4 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Azeem Khan, SG | 0-1 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Curtis Roberson | 3-5 | 3-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 9 | 
| Emanuel Pierre-Luis | 7-14 | 0-0 | 0-1 | 10 | 2 | 6 | 0 | 0 | 4 | 14 | 
| Jibran Siddiqi, SG | 4-7 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 
| Mohammad Khan | 4-7 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 
| Raheel Khan | 3-6 | 1-3 | 2-2 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 
| Tim Crane | 4-11 | 0-1 | 0-0 | 6 | 1 | 1 | 4 | 0 | 3 | 8 | 
| Waqas Ahmed | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-59 | 4-10 | 5-6 | 29 | 11 | 19 | 5 | 0 | 16 | ||
| 49.2% | 40.0% | 83.3% | ||||||||
| Technical Fouls: Tim Crane (1) | Flagrant Fouls: none | ||||||||||
| School Street | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahsan Khan, PG | 6-19 | 0-4 | 0-5 | 6 | 0 | 1 | 0 | 0 | 2 | 12 | 
| Fadi Haj-Said | 2-13 | 0-3 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 
| Hannan Zafar | 0-3 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Jerry Park | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Samir Din, SG | 0-6 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tawab Jan, PG | 2-11 | 0-1 | 0-0 | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-55 | 0-14 | 0-9 | 23 | 3 | 7 | 1 | 0 | 7 | ||
| 20.0% | 0.0% | 0.0% | ||||||||
| Technical Fouls: Ahsan Khan (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


