Week 2: Medina vs. Cordoba
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Alsaidi, SG | 3-13 | 3-6 | 6-8 | 5 | 3 | 4 | 0 | 5 | 1 | 15 |
| Mohamed Shiliwala, SF | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Mohammad Masri, PG | 3-6 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| Raymond DelNero, SF | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sinan Kutty | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yahya Gordon, PG | 11-34 | 0-6 | 4-9 | 3 | 0 | 3 | 1 | 3 | 0 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-62 | 4-16 | 10-17 | 17 | 5 | 10 | 1 | 10 | 7 | ||
| 30.6% | 25.0% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Idelbi, C | 2-5 | 0-0 | 1-4 | 9 | 0 | 0 | 1 | 2 | 2 | 5 |
| Anas Najib, SG | 8-10 | 0-1 | 1-1 | 10 | 0 | 0 | 1 | 3 | 2 | 17 |
| Faizan Munshi, SG | 6-11 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 14 |
| Karim Maasarani, SG | 2-4 | 1-2 | 0-2 | 3 | 2 | 1 | 0 | 5 | 1 | 5 |
| Kerry Foderingham, SG | 3-10 | 1-4 | 0-0 | 10 | 10 | 3 | 2 | 2 | 1 | 7 |
| Mohammad N, SF | 2-5 | 1-3 | 0-0 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
| Phil B, PF | 9-11 | 0-1 | 0-0 | 17 | 0 | 0 | 4 | 2 | 1 | 18 |
| Saad Khurshid, SG | 4-8 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 4 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 36-64 | 5-17 | 2-7 | 57 | 17 | 6 | 9 | 20 | 11 | ||
| 56.3% | 29.4% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


