Week 11: Wolfpack vs. The Firm
| Wolfpack | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Rizvi | 5-10 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Amir Sattar, PG | 6-19 | 1-5 | 3-5 | 4 | 5 | 6 | 0 | 0 | 1 | 16 | 
| Imran Rizvi | 5-9 | 0-2 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 
| Naved Hussain, SF | 8-14 | 1-3 | 0-1 | 3 | 4 | 0 | 0 | 0 | 2 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-52 | 2-11 | 3-7 | 11 | 10 | 6 | 0 | 0 | 4 | ||
| 46.2% | 18.2% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| The Firm | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Azeem Khan, SG | 1-5 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 
| Barkley Cadet | 8-10 | 0-0 | 0-1 | 8 | 5 | 4 | 0 | 0 | 0 | 16 | 
| Bazil Wilkins | 5-7 | 0-1 | 0-0 | 5 | 1 | 4 | 0 | 0 | 1 | 10 | 
| Jibran Siddiqi, SG | 2-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Pierre Thomas | 24-33 | 4-7 | 1-1 | 12 | 6 | 2 | 2 | 0 | 1 | 53 | 
| Raheel Khan | 5-14 | 0-2 | 1-4 | 4 | 14 | 1 | 0 | 0 | 0 | 11 | 
| Waqas Ahmed | 7-10 | 4-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 52-82 | 8-19 | 2-6 | 40 | 28 | 16 | 2 | 0 | 7 | ||
| 63.4% | 42.1% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


