Week 11: Afghans vs. Edison NOSIDE
| 1 | 2 | T | |||
| Afghans (8-3) |
17 | 12 | 29 | Final | |
| Edison NOSIDE (7-4) |
32 | 22 | 54 |
| Afghans | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alat-Eldin Ahmed, C | 6-8 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| Avaas Sharif, PF | 4-8 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| Jason Rogers | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laraib Sharif, SG | 3-17 | 1-12 | 0-2 | 1 | 8 | 5 | 0 | 0 | 2 | 7 |
| Muhammad Qureshi, PG | 0-2 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 |
| Tarek Mazhar, PF | 0-4 | 0-0 | 0-2 | 11 | 3 | 0 | 2 | 0 | 4 | 0 |
| Wasif Baba, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-42 | 1-13 | 0-4 | 25 | 13 | 7 | 2 | 0 | 14 | ||
| 33.3% | 7.7% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Asad Khan, PG | 4-8 | 3-7 | 3-4 | 4 | 4 | 2 | 0 | 0 | 3 | 14 |
| Raj J | 3-9 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| Raji S | 3-10 | 0-1 | 3-5 | 11 | 2 | 0 | 0 | 0 | 3 | 9 |
| Rehan Malik | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shomail Malik, SG | 2-6 | 2-3 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 6 |
| Steve S | 7-13 | 2-4 | 1-3 | 4 | 0 | 4 | 0 | 0 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-48 | 7-15 | 9-14 | 27 | 14 | 8 | 1 | 0 | 9 | ||
| 39.6% | 46.7% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


