Week 5: Jakarta vs. Medina
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Androvich, PF | 8-13 | 2-2 | 3-9 | 8 | 1 | 0 | 0 | 2 | 1 | 21 | 
| Humza Nomani, PG | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 
| Khurram Chhipa, SF | 4-6 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 
| Saqib Yasin | 2-10 | 2-8 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 
| Travis Baskerville | 3-14 | 2-6 | 3-4 | 12 | 0 | 1 | 0 | 2 | 4 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-49 | 8-23 | 6-13 | 29 | 1 | 3 | 1 | 7 | 13 | ||
| 36.7% | 34.8% | 46.2% | ||||||||
| Technical Fouls: Humza Nomani (1), Travis Baskerville (1) | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Joseph Brennan, C | 5-14 | 0-6 | 3-6 | 5 | 0 | 1 | 2 | 0 | 2 | 13 | 
| Mohamed Shiliwala, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Mohammad Masri, PG | 3-10 | 0-1 | 1-4 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 
| Raymond DelNero, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Victor Robinson, SG | 6-17 | 2-6 | 6-8 | 4 | 1 | 8 | 0 | 2 | 3 | 20 | 
| Yahya Gordon, PG | 7-17 | 0-0 | 5-7 | 9 | 1 | 1 | 1 | 2 | 0 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-60 | 2-13 | 15-25 | 21 | 2 | 13 | 3 | 7 | 10 | ||
| 35.0% | 15.4% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


