Week 5: Sarajevo vs. Kabul
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 2-3 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| Dave Damaschke, PF | 3-9 | 1-2 | 2-6 | 7 | 0 | 0 | 2 | 0 | 2 | 9 |
| Deiaa Elkenany | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haris Khan, PF | 2-4 | 2-4 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Isaiah Davenport, SG | 6-22 | 1-10 | 4-5 | 14 | 10 | 0 | 0 | 1 | 2 | 17 |
| Jibran Siddiqi, SG | 4-6 | 1-3 | 1-2 | 2 | 2 | 0 | 0 | 1 | 3 | 10 |
| Rahman Khan, SF | 6-11 | 5-8 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 17 |
| Salman Khan | 4-8 | 0-0 | 3-5 | 3 | 7 | 3 | 0 | 4 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-64 | 10-27 | 12-21 | 35 | 20 | 5 | 2 | 9 | 13 | ||
| 43.8% | 37.0% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Baram Cortez | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Farhad Babury | 6-19 | 0-3 | 1-2 | 14 | 5 | 0 | 0 | 4 | 0 | 13 |
| Muhammad Y, C | 5-12 | 1-6 | 1-1 | 12 | 0 | 0 | 3 | 1 | 0 | 12 |
| Mujtaba S, SG | 8-19 | 1-6 | 2-4 | 9 | 6 | 5 | 0 | 2 | 4 | 19 |
| Tariq Yaqoobi | 4-13 | 4-9 | 5-9 | 2 | 0 | 0 | 0 | 3 | 4 | 17 |
| W F, PF | 5-10 | 0-0 | 1-2 | 13 | 0 | 0 | 0 | 0 | 5 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-76 | 6-25 | 10-18 | 52 | 11 | 5 | 3 | 10 | 16 | ||
| 36.8% | 24.0% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


