Week 6: Delhi vs. Medina
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Haroon Tahir, PG | 7-13 | 0-1 | 2-3 | 6 | 2 | 0 | 0 | 0 | 0 | 16 |
| Khaaliq Shariff Abdullah, PG | 0-2 | 0-2 | 0-0 | 4 | 8 | 0 | 0 | 2 | 4 | 0 |
| Raj J | 6-12 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 2 | 2 | 12 |
| Refik Pjetrovic, SF | 7-20 | 1-7 | 3-3 | 8 | 1 | 0 | 0 | 1 | 0 | 18 |
| Shoaib Malik | 8-12 | 1-2 | 0-0 | 8 | 1 | 1 | 0 | 6 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-59 | 2-14 | 5-8 | 27 | 12 | 2 | 0 | 11 | 8 | ||
| 47.5% | 14.3% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Alsaidi, SG | 10-18 | 2-4 | 9-10 | 1 | 0 | 2 | 0 | 3 | 2 | 31 |
| Mohamed Shiliwala, SF | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| Mohammad Masri, PG | 1-5 | 0-2 | 0-0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 |
| Raymond DelNero, SF | 1-5 | 0-0 | 2-3 | 8 | 0 | 0 | 1 | 0 | 0 | 4 |
| Yahya Gordon, PG | 11-25 | 3-7 | 5-7 | 7 | 2 | 1 | 0 | 1 | 1 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-57 | 5-13 | 16-20 | 23 | 7 | 5 | 1 | 8 | 7 | ||
| 43.9% | 38.5% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


