Week 6: Mecca vs. Sarajevo
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Abu Tesa, PF | 2-13 | 0-3 | 0-0 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| Aymen Abdelfatah, PF | 11-27 | 0-1 | 2-5 | 16 | 0 | 3 | 1 | 3 | 3 | 24 |
| Derrick Amador, PG | 0-2 | 0-1 | 0-0 | 3 | 3 | 3 | 1 | 3 | 2 | 0 |
| Eslam Abdelbasset, SF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Barton, PG | 9-18 | 3-5 | 5-10 | 13 | 3 | 3 | 0 | 3 | 2 | 26 |
| Khalied Saleh, SF | 5-14 | 1-3 | 2-2 | 18 | 0 | 3 | 0 | 4 | 4 | 13 |
| Waleed Gabr, PF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-76 | 4-13 | 9-17 | 56 | 9 | 12 | 2 | 16 | 11 | ||
| 35.5% | 30.8% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 1-5 | 0-0 | 0-0 | 8 | 2 | 2 | 0 | 3 | 5 | 2 |
| Haris Khan, PF | 3-11 | 0-7 | 0-0 | 13 | 0 | 1 | 0 | 0 | 3 | 6 |
| Isaiah Davenport, SG | 8-17 | 6-11 | 0-0 | 4 | 1 | 3 | 0 | 5 | 2 | 22 |
| Jibran Siddiqi, SG | 4-9 | 2-3 | 1-2 | 2 | 0 | 0 | 0 | 2 | 3 | 11 |
| Rahman Khan, SF | 2-15 | 2-14 | 0-1 | 5 | 2 | 2 | 1 | 5 | 1 | 6 |
| Salman Khan | 3-12 | 0-0 | 1-3 | 8 | 4 | 1 | 0 | 5 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-69 | 10-35 | 2-6 | 40 | 9 | 9 | 1 | 20 | 14 | ||
| 30.4% | 28.6% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


