Week 6: Kabul vs. Mombasa
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 2-4 | 0-1 | 4-7 | 4 | 0 | 5 | 0 | 2 | 3 | 8 |
| Baram Cortez | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farhad Babury | 5-11 | 0-0 | 0-0 | 6 | 4 | 4 | 0 | 1 | 1 | 10 |
| Hanie Tadros, C | 3-6 | 0-0 | 2-4 | 8 | 3 | 0 | 2 | 1 | 2 | 8 |
| Muhammad Y, C | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mujtaba S, SG | 8-11 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 | 1 | 16 |
| Tariq Yaqoobi | 2-6 | 0-3 | 1-2 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| W F, PF | 0-1 | 0-0 | 0-0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zabi Shahsamand, SG | 4-5 | 3-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-44 | 3-8 | 7-14 | 38 | 10 | 12 | 3 | 4 | 14 | ||
| 54.5% | 37.5% | 50.0% | ||||||||
| Technical Fouls: Tariq Yaqoobi (1) | Flagrant Fouls: Baram Cortez (1) | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Abed, SF | 1-6 | 0-5 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Brandon Landfair, PF | 1-3 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 2 | 4 |
| CJ C, SG | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dan Ryan | 1-7 | 1-5 | 4-4 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
| Dane Holt, PG | 2-7 | 1-4 | 3-3 | 1 | 0 | 3 | 0 | 1 | 3 | 8 |
| Matt M, PG | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Nate Suresh, PF | 1-4 | 1-3 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Paul Sullivan | 2-6 | 0-1 | 0-2 | 7 | 2 | 0 | 0 | 0 | 3 | 4 |
| Qasim Salimi, SF | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-44 | 7-28 | 14-17 | 16 | 7 | 7 | 0 | 3 | 15 | ||
| 29.5% | 25.0% | 82.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


