Week 11: Dark Knights vs. Somerville Warriors
| 1 | 2 | T | |||
| Dark Knights (1-10) | 27 | 26 | 53 | Final | |
| Somerville Warriors (8-2-1) | 36 | 56 | 92 | 
| Dark Knights | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dawood Daniel, C | 7-11 | 0-0 | 1-7 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 
| Essad Malik, SG | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Farhan Malik, SG | 6-18 | 0-4 | 0-0 | 7 | 2 | 2 | 0 | 0 | 2 | 12 | 
| Kamran Uddin, PG | 3-7 | 1-3 | 0-0 | 4 | 5 | 3 | 0 | 0 | 1 | 7 | 
| Osman Siddiqui | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Sony David | 3-5 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 
| Zeshan Siddiqui | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-47 | 3-10 | 1-7 | 31 | 13 | 6 | 0 | 0 | 8 | ||
| 46.8% | 30.0% | 14.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Somerville Warriors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul-Rahman Husain, SF | 3-6 | 0-0 | 0-2 | 12 | 5 | 3 | 2 | 0 | 3 | 6 | 
| Fraz Rizvi, SG | 4-9 | 1-2 | 0-0 | 10 | 4 | 3 | 0 | 0 | 2 | 9 | 
| Isaiah Davenport, SG | 18-32 | 2-7 | 4-5 | 6 | 9 | 5 | 0 | 0 | 1 | 42 | 
| Kevin Barton, PG | 14-22 | 5-5 | 2-3 | 3 | 3 | 3 | 0 | 0 | 0 | 35 | 
| Walid Tahir, SG | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 39-72 | 8-14 | 6-10 | 32 | 21 | 14 | 2 | 0 | 6 | ||
| 54.2% | 57.1% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


