Week 9: Delhi vs. Jakarta
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Azeem Khan, SG | 1-7 | 0-2 | 0-0 | 6 | 2 | 2 | 0 | 6 | 1 | 2 |
| Chris Jones, SG | 7-15 | 0-1 | 4-8 | 9 | 4 | 2 | 0 | 1 | 2 | 18 |
| Khaaliq Shariff Abdullah, PG | 1-6 | 0-3 | 1-2 | 5 | 4 | 3 | 0 | 2 | 0 | 3 |
| Shomail Malik, SG | 1-4 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 3 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-32 | 1-9 | 5-10 | 25 | 12 | 7 | 0 | 12 | 8 | ||
| 31.3% | 11.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad A, SF | 5-16 | 2-10 | 0-0 | 4 | 1 | 2 | 0 | 2 | 1 | 12 |
| Bryant Androvich, PF | 7-20 | 1-6 | 7-8 | 12 | 3 | 1 | 0 | 5 | 3 | 22 |
| Humza Nomani, PG | 1-7 | 1-5 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 3 |
| Rasheed Howard | 4-11 | 1-3 | 3-6 | 8 | 1 | 1 | 0 | 1 | 0 | 12 |
| Saqib Yasin | 1-5 | 1-2 | 0-0 | 7 | 2 | 0 | 1 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-59 | 6-26 | 10-14 | 34 | 8 | 8 | 1 | 12 | 7 | ||
| 30.5% | 23.1% | 71.4% | ||||||||
| Technical Fouls: Bryant Androvich (2) | Flagrant Fouls: none | ||||||||||

MYCC Network


