Week 9: Medina vs. Mecca
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Alsaidi, SG | 7-19 | 2-7 | 10-11 | 5 | 2 | 3 | 0 | 2 | 2 | 26 |
| Mohamed Shiliwala, SF | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mohammad Masri, PG | 3-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Raymond DelNero, SF | 0-1 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victor Robinson, SG | 3-10 | 0-5 | 5-8 | 4 | 1 | 1 | 0 | 4 | 2 | 11 |
| Yahya Gordon, PG | 8-23 | 1-5 | 2-3 | 7 | 2 | 5 | 1 | 4 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-57 | 3-17 | 17-22 | 30 | 5 | 10 | 1 | 10 | 11 | ||
| 38.6% | 17.6% | 77.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 6-12 | 0-0 | 3-4 | 11 | 1 | 1 | 0 | 2 | 4 | 15 |
| Derrick Amador, PG | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Eslam Abdelbasset, SF | 4-6 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 1 | 10 |
| Humza Saleh | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kevin Barton, PG | 6-16 | 1-8 | 2-8 | 8 | 1 | 2 | 0 | 2 | 2 | 15 |
| Raied Saleh, SF | 6-13 | 0-2 | 2-4 | 4 | 1 | 1 | 0 | 7 | 3 | 14 |
| Waleed Gabr, PF | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-54 | 1-10 | 9-18 | 37 | 9 | 4 | 0 | 14 | 14 | ||
| 46.3% | 10.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


