Week 9: Mombasa vs. Baghdad
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Abed, SF | 1-3 | 0-1 | 1-4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Brandon Landfair, PF | 1-4 | 0-0 | 3-6 | 7 | 1 | 0 | 0 | 3 | 2 | 5 |
| CJ C, SG | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Ryan | 4-10 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Dane Holt, PG | 3-11 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 3 | 1 | 6 |
| Matt M, PG | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| Nate Suresh, PF | 0-4 | 0-4 | 0-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Paul Sullivan | 7-15 | 0-0 | 0-1 | 9 | 2 | 2 | 0 | 1 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-57 | 3-18 | 4-11 | 26 | 12 | 4 | 1 | 15 | 14 | ||
| 31.6% | 16.7% | 36.4% | ||||||||
| Technical Fouls: Brandon Landfair (1), Dan Ryan (1) | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed El Dekki | 1-3 | 0-0 | 0-2 | 7 | 4 | 0 | 0 | 0 | 2 | 2 |
| Ali Omar, C | 5-10 | 0-0 | 3-3 | 10 | 1 | 0 | 3 | 1 | 2 | 13 |
| Anwar K, SF | 1-4 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 |
| Imraan Mohammed, SF | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Omar Choukeir, PF | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Stedford McCloud | 10-18 | 1-3 | 3-4 | 11 | 1 | 4 | 0 | 0 | 0 | 24 |
| Xavier Nieves | 5-7 | 0-0 | 10-13 | 5 | 3 | 1 | 0 | 5 | 4 | 20 |
| Yamin F, SG | 2-4 | 0-2 | 0-2 | 2 | 5 | 2 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-51 | 1-8 | 16-24 | 38 | 16 | 12 | 3 | 11 | 12 | ||
| 52.9% | 12.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


