Week 7: Mecca vs. Jakarta
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Abu Tesa, PF | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Aymen Abdelfatah, PF | 4-18 | 0-0 | 0-0 | 12 | 2 | 2 | 1 | 2 | 1 | 8 |
| Derrick Amador, PG | 3-6 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 | 7 |
| Eslam Abdelbasset, SF | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Barton, PG | 2-10 | 0-4 | 2-2 | 6 | 0 | 1 | 0 | 1 | 2 | 6 |
| Khalied Saleh, SF | 10-23 | 1-8 | 5-5 | 18 | 4 | 5 | 3 | 9 | 3 | 26 |
| Waleed Gabr, PF | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-63 | 3-16 | 7-7 | 40 | 9 | 8 | 4 | 15 | 17 | ||
| 33.3% | 18.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad A, SF | 1-6 | 1-3 | 0-2 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Bryant Androvich, PF | 6-10 | 2-5 | 4-5 | 6 | 2 | 0 | 0 | 4 | 1 | 18 |
| Humza Nomani, PG | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Khurram Chhipa, SF | 7-16 | 0-1 | 2-2 | 3 | 0 | 2 | 1 | 2 | 0 | 16 |
| Rasheed Howard | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Baskerville | 4-10 | 2-4 | 2-3 | 13 | 3 | 3 | 1 | 4 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-49 | 6-16 | 8-12 | 24 | 7 | 6 | 2 | 15 | 10 | ||
| 38.8% | 37.5% | 66.7% | ||||||||
| Technical Fouls: Khurram Chhipa (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


